Not everyone likes burying their head in a pile of spreadsheets, but that's how we get our kicks. It hasn't made us rich or successful like Paul DePodesta, but at least we get the satisfaction of bringing you HTC's latest vital statistics. We've put the innards of HTC's One side-by-side with last year's flagships so you can see just what's changed from year-to-year. Oh, and before you go apoplectic with rage -- the company's magical new imaging technology means that the One's 4-megapixel sensor isn't the slap in the face with a wet fish you'd assume it to be.
| HTC One | HTC One X+ | HTC One X |
Price (on contract) | $199 32GB (conf.) / $299 64GB (tbc) | Varied | Varied |
Processor | 1.7GHz Qualcomm Snapdragon 600 | 1.7GHz Quad-Core NVIDIA Tegra 3 | 1.5GHz Quad-Core T3 (Global) / 1.5GHz Dual-Core S4 (LTE) |
Memory | 2GB | 1GB | 1GB |
Display | 4.7-inch Super LCD 3 | 4.7-inch Super LCD 2 | 4.7-inch Super LCD 2 |
Resolution | 1,920 × 1,080 | 1,280 x 720 | 1,280 x 720 |
Glass | Gorilla Glass 2 | Gorilla Glass 2 | Gorilla Glass |
Pixel Density | 468ppi | 312ppi | 312ppi |
Storage | 32GB / 64GB | 64GB | 32GB (Global) / 16GB (LTE) |
Primary camera | Ultrapixel camera, 4-megapixel* BSI f/2.0 AF | 8-megapixel BSI f/2.0 AF | 8-megapixel BSI f/2.0 AF |
Secondary camera | 2.1-megapixel | 1.6-megapixel | 1.3-megapixel |
Video recording | 1080p with HDR up to 28fps, 720p at 60fps | 1080p Rear, 720 Front | 1080p Rear, 720 Front |
Cellular | GSM / GPRS / EDGE, WCDMA / UMTS / HSPA+, LTE | GSM / GPRS / EDGE, WCDMA / UMTS / HSPA+, LTE (some) | GSM / GPRS / EDGE, WCDMA / UMTS / HSPA+, LTE (some) |
WiFi | 802.11 a/ac/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
Bluetooth | 4.0 with apt-X | 4.0 with apt-X | 4.0 with apt-X |
Orientation | GPS / A-GPS /GLONASS | GPS / A-GPS /GLONASS | GPS / A-GPS |
Navigation | Gyroscope / Digital Compass | Gyroscope / Digital Compass | Gyroscope / Digital Compass |
Connectivity | NFC / DLNA | NFC / DLNA | NFC / DLNA |
SIM standard | micro-SIM | micro-SIM | micro-SIM |
Battery | 2,300mAh | 2,100mAh | 1,800mAh |
Weight | 143 grams | 135 grams | 130 grams |
Dimensions | 137.4 x 68.2 x 9.3mm | 134.36 x 69.9 x 8.9mm | 134.6 x 69.9 x 8.9mm |
Colors | Silver / Black (tbc) | Black | White / Gray |
* Calm down, spec fans. You can find an explanation of HTC's whizzy-new imaging technology here.
Filed under: Cellphones, Mobile, HTC
Comments